<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streaming Media Business &#187; United Business Media</title>
	<atom:link href="http://www.streamlinemedia.net/category/united-business-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.streamlinemedia.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 06:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Top Ten Employment Agencies in the USA</title>
		<link>http://www.streamlinemedia.net/the-top-ten-employment-agencies-in-the-usa.html</link>
		<comments>http://www.streamlinemedia.net/the-top-ten-employment-agencies-in-the-usa.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Business Media]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Hudson Global Resources]]></category>
		<category><![CDATA[Hudson Highland Group]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-top-ten-employment-agencies-in-the-usa.html</guid>
		<description><![CDATA[The top employment agencies in U.S of America are given here.Ranking of the best US employment agencies was based on revenue. The complete portfolio of each agency includes location and the services they offer.Here are the top employment agencies in U.S of America:Hudson Global Resources &#8211; A division of Hudson Highland Group, Inc. Their vision, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>The top employment agencies in U.S of America are given here.<br/><br/>Ranking of the best US employment agencies was based on revenue. The complete portfolio of each agency includes location and the services they offer.<br/><br/>Here are the top employment agencies in U.S of America:<br/><br/>Hudson Global Resources &#8211; A division of Hudson Highland Group, Inc. Their vision, &#8220;To be the world&#8217;s best at helping employers achieve success through people&#8221;. They have expertise in staffing and consulting services particularly permanent &#038; contract professionals, outsourcing solutions and talent management.<br/><br/>Kforce Inc. &#8211; Located in Tampa, Florida and operates in 67 offices. Kforce Incorporated specializes in staffing services. They positioned highly skilled employees in firms that need them. Kforce serves FORTUNE 1000 corporations, even the small and midsize firms for over 40 years now. Furthermore, they have a web-based service that includes on-line resumes and job vacancies. They believe that great people add up to great results.<br/><br/>9008 Group Inc. &#8211; A private company that started in 1978 situated in Torrance, California. A company that does employment placement, administrative &#038; general management, consulting services, management support services, business facilities oversight, business administration services, business intelligence consulting services, project management, industrial management and management advisory services.<br/><br/>Westaff, Inc. &#8211; Located in Walnut Creek, California, Westaff has been in the industry for over 60 years with more than 15,000 clients. They&#8217;re offering staffing services, professional recruiting, on-location staffing services, talent trak (in-depth behavioral and skills assessments) time trak (web-based workforce management program), payroll services, e-procurement and special projects. They operate in 209 offices throughout the United States, United Kingdom, Australia and New Zealand.<br/><br/>Heidrick &#038; Struggles International &#8211; Established in Chicago, Illinois, existed for more than 50 years catering to temporary placement, management assessment, and professional development services. They are the leader in executive search industry. Primarily, they provide incomparable service and expertise to bring effective leadership solutions for clients.<br/><br/>Driving Momentum Inc. &#8211; Centered in Dallas, Texas, the company started in 1996. A very supportive and receptive company, it works round the clock, 24/7 to meet the requirements of its customers. If in need of professional and best drivers anytime, Driving Momentum is the answer.<br/><br/>Vedior North America, Llc &#8211; started 1994, the headquarters is located in Wakefield, Massachusetts. Formerly known as New Boston Group of Companies, the group was bought in 1994 by the UK-located recruitment company Select Appointments (Holdings). Their services include a broad range of staffing services. A staffing solutions to Traditional, Light Industrial Administrative sectors and also Specialist sectors like Healthcare, Information Technology, Engineering, Accounting, and Education. Vedior believes in excellence and innovation in their recruiting practice.<br/><br/>Chg Healthcare Services, Inc &#8211; Started in 1979, CHG is one of the pioneer and largest source of healthcare staffing in the United States. They provide a comprehensive service that includes temporary and permanent placement of physicians, health professionals and nurses to hospitals and healthcare firms.<br/><br/>CoWorx Staffing Services, Llc &#8211; formerly known as Pomerantz Staffing Services, offers employment services, employee recruiting, temporary staffing solutions, temporary employment, human resources recruiting, on-line recruiting, direct hire/executive recruitment and payroll services since 1974. Their main office is located in Watchung, New Jersey. They credit their success to their unparalleled commitment to people, their clients and their employees.<br/><br/>Odyssey One Source Incorporated &#8211; situated in Euless, Texas; operations started since 1990. An individual outsourcing firm that offers answers pertaining to human resources, risk management, payroll, taxes, benefits and training.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinemedia.net/the-top-ten-employment-agencies-in-the-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business revenue profit and loss and balance sheet cash and bank</title>
		<link>http://www.streamlinemedia.net/business-revenue-profit-and-loss-and-balance-sheet-cash-and-bank.html</link>
		<comments>http://www.streamlinemedia.net/business-revenue-profit-and-loss-and-balance-sheet-cash-and-bank.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Business Media]]></category>
		<category><![CDATA[Bank Transactions]]></category>
		<category><![CDATA[Capital Accounts]]></category>
		<category><![CDATA[Profit And Loss Account]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/business-revenue-profit-and-loss-and-balance-sheet-cash-and-bank.html</guid>
		<description><![CDATA[
Due to unfamiliarity with the technical aspects of double entry bookkeeping non accountants frequently have problems understanding the financial accounting terms of business revenue profit and loss and balance sheet cash and bank transactions. This misunderstanding has its root in that money received is not a sale, gain or profit but the settlement of a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Due to unfamiliarity with the technical aspects of double entry bookkeeping non accountants frequently have problems understanding the financial accounting terms of business revenue profit and loss and balance sheet cash and bank transactions. This misunderstanding has its root in that money received is not a sale, gain or profit but the settlement of a debt owed to the business. And money paid out is not an expense or loss but the settlement of a debt owed by the business in accounting terms.</p>
<p>Essential double entry bookkeeping does separate business revenue debits and credits from balance sheet capital accounts. Accounting produces a profit statement which is the sum of the revenue accounts and a balance sheet which is list of the assets and liabilities. Business revenue accounts represent the description of goods and services the business has supplied as sales and goods and services bought by the business that is expenses.</p>
<p>The confusion can be explained in what is often perceived as a single financial transaction at the till of a shopkeeper. Receiving the money from the customer is wrongly regarded as a sale. In fact when the item is presented to the sales assistant at the till in accounting terms the customer is offering to buy the item. The sales assistant then enters the amount to be paid in the till and that is the recording of the sale. When the customer pays that is not the sale but payment of the money owed by the customer for that item.</p>
<p>When the financial accounts are prepared the till receipt would be recorded as the sales figure which is a business revenue profit and loss account item. The double entry is the amount of money received which is an asset and recorded as cash received being a balance sheet item. If the amount received is less than the record of sales the difference is money still owed by the customer and would be recorded as a debtor balance.</p>
<p>Staying with the retail accounting example when the goods sold were originally purchased by the shop owner produces two accounting transactions. Firstly the shop owner would order and take delivery of the goods at which point no money may have changed hands and the double entry bookkeeping is to record the item purchased as a business expense in the financial accounts and also as a debt owed to the supplier, known as the creditor.</p>
<p>When the supplier is paid the amount paid is recorded twice, firstly to reduce the creditor balance and secondly to show the amount paid by reducing the cash and bank resources. Cash and bank balances are balance sheet items as are creditor balances. Payment of the creditor is then not a business revenue transaction but the transfer of amounts between balance sheet accounts</p>
<p>The essence of understanding financial accounting terms is similar to the physics rule of every action having an equal and opposite reaction. In double entry bookkeeping every financial transaction entered has an equal and opposite entry, the double entry.</p>
<p>Sales and cash received are not directly the equal and opposite but in fact are two separate financial transactions. Double entry accounting for sales is to debit the debtors account in the balance sheet as debtors are assets and credit sales in the revenue account, Double entry accounting for the money received would be between two balance sheet accounts by crediting debtors to reduce the amount owed by customers and debit the cash or bank account as the money now received is now the asset.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinemedia.net/business-revenue-profit-and-loss-and-balance-sheet-cash-and-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women – The Innovative Entrepreneurs</title>
		<link>http://www.streamlinemedia.net/women-%e2%80%93-the-innovative-entrepreneurs.html</link>
		<comments>http://www.streamlinemedia.net/women-%e2%80%93-the-innovative-entrepreneurs.html#comments</comments>
		<pubDate>Sat, 15 May 2010 10:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Business Media]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Honest Business Dealings]]></category>
		<category><![CDATA[Madame C J Walker]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/women-%e2%80%93-the-innovative-entrepreneurs.html</guid>
		<description><![CDATA[More than one-third of entrepreneurs in the United States are women, and the growth in the number of woman-owned firms is more than double the rate of all U.S. firms. Stay-at-home moms are multi-tasking more than ever. In between childcare, cooking and cleaning, they are cranking out inventions that are making them millions. In America, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>More than one-third of entrepreneurs in the United States are women, and the growth in the number of woman-owned firms is more than double the rate of all U.S. firms. Stay-at-home moms are multi-tasking more than ever. In between childcare, cooking and cleaning, they are cranking out inventions that are making them millions. In America, women start 424 new enterprises every day that’s more than twice as many as men. These mothers of invention have nurtured their creative ideas outside the corporate box. Knowing how to stretch a dollar, these resourceful women started simple, by keeping costs down and production up!<br/><br/> <br/><br/>Today, women entrepreneurs employ more people than the Fortune 500 combined. Throughout history there are many successful woman entrepreneur models such as <strong>Madame C. J. Walker</strong> (born Sarah Breedlove) listed in the Guinness Book of World Records as the First Female African-American to become a Millionaire by her own achievements. Orphaned at the age of seven, Walker built a thriving beauty products business in the early 20th century, employing over 3,000 people. She was noted for working hard, honest business dealings and quality products led her to success.<br/><br/> <br/><br/>According to a recent U.S. national poll, try to guess who was the most admired entrepreneur? Was it Bill Gates? Donald Trump? Nope &#8212; <strong>Oprah Winfrey</strong> stood out head and shoulders above the rest. The story of Oprah&#8217;s life success is truly inspiring as she overcame many challenges. Today, Oprah is admired as the most influential woman in the world. <br/><br/> <br/><br/>Today, over 11-million creative woman entrepreneurs are using their ingenuity to fill niches on their own terms. The reasons women start their own company varies but research shows 46% want more control over their schedules, 23% were frustrated with the corporate environment, while 24% saw a niche and filled it. These successful woman entrepreneurs all share a common characteristic: <strong>they think outside the box.</strong><br/><br/> <br/><br/>The Small Business Administration’s Women-21.com or EthosMentor.com both one-stop shop resources centers for woman entrepreneurs; the fastest growing group of business owners. An explanation for why women have emerged as an important entrepreneurial group and why they have moved beyond traditional sectors can be found in examinations of changes in women&#8217;s human capital-especially their educational access and occupational representation.<br/><br/> <br/><br/>Several online social networks offer support for woman entrepreneurs of all backgrounds such as; MillionaireMoms.com, MomInventors.com, BlackEnterprise.com, Woman’sWork.com, BlackBusinessWomanOnline.com, and HomeBasedWorkingMom.com . Today, woman entrepreneurs are the first generation from the cross platform, device agnostic, multimedia world in which we live in. Now, they take cues from both to put a personal stamp on business. They don&#8217;t just tap the insight of other women entrepreneurs, but encourage networking and support their success. <br/><br/> <br/><br/>Here&#8217;s some popular networking techniques used by woman entrepreneurs:<br/><br/> <br/><br/><strong>Keep It Small:</strong> Networking at the executive level is rarely done via big parties or industry mixers, regardless of gender. Woman entrepreneurs mainly connect through one-on-one meetings or small, exclusive dinners and get-togethers giving everybody a chance to relax. It fosters a great climate for brainstorming and meeting new executives.<br/><br/> <br/><br/><strong>Keep It Selective:</strong> One of the key elements to networking isn&#8217;t just how but who. It&#8217;s most advantageous to connect with like-minded individuals and coordinate dinners or drinks with an eye on synergy between attendees. It can also help guests feel more comfortable in sharing insight or contacts.<br/><br/> <br/><br/><strong>Keep It Consistent: </strong>They regularly make an effort to connect with fellow women in business to put heads together and conjure new ideas. It&#8217;s done via a variety of ways, from email, to cell texting to instant messaging to in-person meetings, but most importantly, it&#8217;s constant.<br/><br/> <br/><br/><strong>Keep It Focused:</strong> While gatherings are often in a social or relaxed environment, make no mistake &#8211; it&#8217;s all about business. Networking can be fun, but keep it productive as well.<br/><br/> <br/><br/>The success of women entrepreneurs is a dynamic trend. Perhaps a hybrid of Baby Boomer work ethic, 70s freedom, and the great women in business boom of the 80s and 90s, they&#8217;re an inspiration of drive, ambition and an anything-is-possible mindset. What&#8217;s interesting is that it goes beyond the business world into every corner of their lives. They have rich social lives and good friends, husbands, great families, and live comfortably. They love style, looking good, support social change, and most of all, are happy.<br/><br/> <br/><br/>Now it&#8217;s your turn to take the steps to achieving your dream and go for the gold waiting for you at the end of the finish line.  <strong>For more information visit:</strong>  www.ethosmentor.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinemedia.net/women-%e2%80%93-the-innovative-entrepreneurs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
