<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streaming Media Business</title>
	<atom:link href="http://www.streamlinemedia.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.streamlinemedia.net</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 03:14:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Letters Creator by Steven Johnson</title>
		<link>http://www.streamlinemedia.net/sales-letters-creator-by-steven-johnson.html</link>
		<comments>http://www.streamlinemedia.net/sales-letters-creator-by-steven-johnson.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Business School]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/sales-letters-creator-by-steven-johnson.html</guid>
		<description><![CDATA[Sales Letters CreatorSteven Johnson creator of Sales Letter Creator recently announced theofficial release date for his popular software.It has always been an issue for newbie marketers to find it hard to writetheir own sales letter that converts and thus makes it even harder forthem to churn out a profit from their efforts&#8220;Sales letter Creator will [...]]]></description>
			<content:encoded><![CDATA[<div>Sales Letters Creator<br/><br/>Steven Johnson creator of Sales Letter Creator recently announced the<br/><br/>official release date for his popular software.<br/><br/>It has always been an issue for newbie marketers to find it hard to write<br/><br/>their own sales letter that converts and thus makes it even harder for<br/><br/>them to churn out a profit from their efforts<br/><br/>&#8220;Sales letter Creator will solve this problem once and for all&#8221; Steven<br/><br/>exclaimed.<br/><br/>Steven knows this problem inside out as he has been there and done that.<br/><br/>Which also explains why Steven passionately devote his time to create<br/><br/>Sales Letters Creator.<br/><br/>Using new algorithms and adding impressive new suggestion features, Steven&#8217;s<br/><br/>team has successfully increased the effectiveness of a much needed tool to<br/><br/>aid those who need to write a sales letter fast, and looking for a marketing<br/><br/>letter that converts.<br/><br/>&#8220;Never pay for another Sales Letter again&#8221;&#8230; Steven added much later.<br/><br/>With <strong>Sales Letter Creator</strong>, one will find it really easy to use, and it will<br/><br/>take away all the formatting, and HTML coding required in a normal sales page.<br/><br/>This will greatly benefit those who are not familiar with website coding.<br/><br/>If you&#8217;ve ever queried how much it will cost you to get a professional<br/><br/>copywriter to write a Sales letter for you, you&#8217;ll definitely know that<br/><br/>the price of a decent sales letter ranges from $4000 &#8211; $25,000.<br/><br/>Sales Letters Creator is designed to help you create your own sales letter<br/><br/>quickly and easily without having to pay a huge sum to a copywriter.  <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinemedia.net/sales-letters-creator-by-steven-johnson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceiling Fan for Your House</title>
		<link>http://www.streamlinemedia.net/ceiling-fan-for-your-house.html</link>
		<comments>http://www.streamlinemedia.net/ceiling-fan-for-your-house.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Letter]]></category>

		<guid isPermaLink="false">http://www.streamlinemedia.net/?p=29986</guid>
		<description><![CDATA[You need a ceiling fan that was good and unique? Now you do not have to hesitate and do not have confused again have to choose and find stuff that you want it. Your solutions on the Internet, the Internet gives you easy to get information and to get the product. The information is there [...]]]></description>
			<content:encoded><![CDATA[<p>You need a ceiling fan that was good and unique? Now you do not have to hesitate and do not have confused again have to choose and find stuff that you want it. Your solutions on the Internet, the Internet gives you easy to get information and to get the product. The information is there on the internet and there are things offline. When you order you will receive a shipment of products that you have a message and you are paying for his order. Now if you want to get a <a href="http://www.lightingtheweb.com/category_s/1.htm" target="_blank">ceiling fan</a> then you can get it online. Do it offline, because if you order it offline then you will feel something else which would be different from the way of shopping online.</p>
<p>If you order <a href="http://www.lightingtheweb.com/Craftmade_Fans_and_Lighting_lightingtheweb_com_s/5348.htm" target="_blank">Craftmade ceiling fan</a> then you should see that worth to your home. But before he spoke at length I invite you to get products LightingTheWeb.Com fan site only, with your visit that site you will find many products that is very impressive and unique. You must be very interested especially easy to get the goods very quickly to be served. Using your goods via the online message will reach your home. In addition to the fan you can see other useful items for you. Well, so much information from me hope this information is useful to your readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinemedia.net/ceiling-fan-for-your-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started On Twitter&#8211;A Five Step Guide</title>
		<link>http://www.streamlinemedia.net/getting-started-on-twitter-a-five-step-guide.html</link>
		<comments>http://www.streamlinemedia.net/getting-started-on-twitter-a-five-step-guide.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Business]]></category>
		<category><![CDATA[Common Interests]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sports Bar]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/getting-started-on-twitter-a-five-step-guide.html</guid>
		<description><![CDATA[Twitter is all the rage now; I wish I had a nickel for every time a client mentioned it. Succeeding in it is another matter, though, and at first it can be hellishly confusing.When I first started, and was following dozens of people, I felt like I was in a busy sports bar during the [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Twitter is all the rage now; I wish I had a nickel for every time a client mentioned it. Succeeding in it is another matter, though, and at first it can be hellishly confusing.<br/><br/>When I first started, and was following dozens of people, I felt like I was in a busy sports bar during the Super Bowl. I remember thinking: I don’t know these people. I don’t know what they’re talking about. I must be in the wrong place.<br/><br/>It helps to know the rules and a little about the culture before you jump in. It’s not rocket science but it does take a little study and work.<br/><br/>1) <strong>Plan:</strong> First, think about why you’re even on Twitter.<br/><br/>Know what you want out of Twitter. Are you there for networking, building a brand, driving traffic to your blog? Determining this early will help guide your strategy and improve your odds.<br/><br/>2) <strong>Package yourself:</strong> First you need to pick out a Twitter ID. Consider your name first (I use @markivey); alternatively, you could use another name with your company, role or skills (example: @mediaphyte). You want something that will build your brand and/or illustrate your expertise.<br/><br/>And don’t skimp on your profile; make it sound engaging, and choose some nice wallpaper—this part is all about personal packaging (you can also customize your own wallpaper, using your company’s logo if you want). Study other Twitter examples because you need to get it right.<br/><br/>3) <strong>Follow the right people</strong>: Twitter is about following and being followed (more on connecting/conversing later) You can use the basic Twitter search or, better, one of the tools I recently reviewed like Twellow in my blog (www.ioncorporation.com/blog, date: Feb 6). These search engines can make life much easier for you by identifying the right people to follow.<br/><br/>Start with the influencers and industry experts in your industry. Find people with common interests and/or just people you want to track because they’re interesting. Check out some of the really big names here. Look for interesting directories and specialized lists; for instance, here’s 10 journalists worth following. And don&#8217;t forget your colleagues&#8211;you may have people all over your company tweeting. As one example, here&#8217;s a partial list of employees tweeting at Cisco.<br/><br/>4) <strong>Learn the lingo</strong>: Before you jump in and start tweeting, get up to speed on the lingo and abbreviations. Some common terms*:<br/><br/>• &#8220;tweet&#8221;: is a message.<br/><br/>• @ ID : A message with the @ sign preceeding the Twitter ID is a reply message; so if you want to send me a message, start with @markivey. (Note that your entire network can view this message).<br/><br/>• DM ID: Putting a DM in front of someone’s ID is a private message (you can only send private messages to people who follow you).<br/><br/>• RT: a retweet. If you find a post particularly interesting, you can copy and paste it and retweet it, as long as you give credit (tools like Tweetdeck have a RT button). (this is one of Twitter&#8217;s most interesting features, and how some Tweets go viral).<br/><br/>5) <strong>Manage efficiently:</strong> The last task is to download a &#8220;client&#8221; to manage your tweets and traffic. Twitter.com is ok for starters but you’ll soon want to move on to a better platform. These include clients like Twhirl and TwitterFox, which have built in search features, URL shorteners (which you’ll need) and nice interfaces to view and respond to your Tweets. Twitterfox is a Firefox extension, while Twirl is a downloaded application.<br/><br/>My favorite, though, is Tweetdeck.<br/><br/>What I love about Tweetdeck is you can arrange the people you follow into separate, manageable categories. I currently have four categories: &#8220;social media&#8221; (people who follow social media); &#8220;individuals&#8221; (business contacts, other influencers in other areas); Favorites; and &#8220;all.&#8221;<br/><br/>But you can set up categories for almost anything&#8211;influencers in your industry; friends/family/close contacts, sports/hobbies; special lists, like journalists or even by twitterers in your geographical area. Just add a new &#8220;pane&#8221; for each group.<br/><br/>You can also set up search features in separate categories to hunt for certain keywords, like your company name, personal ID or an issue or event (ex: China or World Series) . I have searches set up for &#8220;Twitter tools&#8221; and &#8220;Twitter tips.&#8221; The default search is search.twitter.com and Twitscoop, which reports on hot trends and keywords in Twitter.<br/><br/>One warning: Tweetdeck is a memory hog. It can also be addictive. Plan to set aside designated times, say 20 min. 3 times a day, to check it or you may wind up sitting there watching it for hours.<br/><br/>One way to become more efficient is to integrate Twitter into Outlook with a tool like Outwit. You can update your Twitter status and follow your friends without having to open any other applications.<br/><br/>Outwit allows you to schedule your Tweets to be delivered every minute to an hour, and dump them into a separate folder. This way you can check them at your leisure. You can also easily categorize them by name and save them, something you can’t do with Tweetdeck. One downside: your email box can quickly get overloaded (as if you need more email).<br/><br/>* Resources: there are hundreds of terms thrown around in the Twitter universe, some of the downright goofy. For instance, Twittish means &#8220;took skittish to twitter&#8221;. Check out this glossary for more.<br/><br/>note: you can follow me at http://twitter.com/markivey<br/><br/><br/><br/>Next: building a community with Twitter.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.streamlinemedia.net/getting-started-on-twitter-a-five-step-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
